An inexpensive product for qualitative analyses.
Scope of delivery:
Please note: windows are not included in the delivery. You will need two 25 mm Ø x 4 mm undrilled windows. Please click here to see our range of IR windows.
Assembly:
Place one of the neoprene O-rings into the backplate, followed by one of the windows. Add the sample and the second window. Finally, place the second neoprene O-ring on the window, followed by the 3-point fixing ring and the three slip nuts.
As the use of a spacer between the windows is not necessary, the pathlength of the cell is infinitely variable. Should you, however, prefer to work with a predetermined pathlength - for example, for determining sample concentration - a range of spacers in various thicknesses is available - please check out the accessories shown at the bottom of the page.
Product no.: | DCM-1 |
Lab-Club Premium Members profit from even more attractive pricing!
Product no. | Name | Price | ||
---|---|---|---|---|
5237 | Neoprendichtung für DCM-1 and 6401 BetaCell liquid cells, pack of 12 | Request Price* | ||
5240 | PTFE spacers for DCM-1 and 6401 BetaCell liquid cells, 0.025mm, pack of 12 | Request Price* | ||
5241 | PTFE spacers for DCM-1 and 6401 BetaCell liquid cells, 0.05mm, pack of 12 | Request Price* | ||
5242 | PTFE spacers for DCM-1 and 6401 BetaCell liquid cells, 0.1 mm, pack of 12 | Request Price* | ||
5244 | PTFE spacers for DCM-1 and 6401 BetaCell liquid cells, 0.015mm, pack of 12 | 118.00 €* | ||
5245 | PTFE spacers for DCM-1 and 6401 BetaCell liquid cells, 0.2 mm, pack of 12 | Request Price* | ||
5246 | PTFE spacers for DCM-1 and 6401 BetaCell liquid cells, 0.5 mm, pack of 12 | Request Price* | ||
5247 | PTFE spacers for DCM-1 and 6401 BetaCell liquid cells, 1.0 mm, pack of 12 | Request Price* | ||
*
All offers for business people and public entities only. VAT and shipping, where applicable, are in addition. |